Bisnis PPOB merupakan bisnis real, dengan modal kecil dan resiko sangat rendah namun profit sangat menguntungkan !!!!
USAHA LOKET PPOB
Data BI, pada 2007, transaksi pembayaran / mikro-payment di Indonesia mencapai Rp 270 triliun dan diperkirakan meningkat 5-10% per tahun (sekitar Rp 340 triliun di th 2010).
Bisnis pembayaran memiliki umur (life-cycle) yang masih panjang dan akanterus meningkat dari waktu ke waktu
Setiap hari triliunan rupiah berseliweran di sekitar Anda tanpa dimanfaatkan agar sebagian diupayakan menjadi peluang bisnis Anda.
berminat untuk buka loket ppob?tanpa biaya registrasi,transaksi lancar 24 jam,,kirim sms nama,alamat,nama konter,no hp untuk chip ke 087774354512/
VTYPE | KETERANGAN | HARGA | STATUS |
AXIS | |||
AX1 | AXIS 1.000 | 1.185 | TERSEDIA |
AX2 | AXIS 2.000 | 2.195 | TERSEDIA |
AX3 | AXIS 3.000 | 3.205 | TERSEDIA |
AX5 | AXIS 5.000 | 5.225 | TERSEDIA |
AX10 | AXIS 10.000 | 10.275 | TERSEDIA |
AX20 | AXIS 20.000 | 20.375 | TERSEDIA |
AX25 | AXIS 25.000 | 25.425 | TERSEDIA |
AX30 | AXIS 30.000 | 30.475 | TERSEDIA |
AX50 | AXIS 50.000 | 50.675 | TERSEDIA |
AX100 | AXIS 100.000 | 101.175 | TERSEDIA |
VTYPE | KETERANGAN | HARGA | STATUS |
ESIA | |||
E1 | ESIA 1.000 | 1.275 | TERSEDIA |
E5 | ESIA 5.000 | 5.275 | TERSEDIA |
E10 | ESIA 10.000 | 10.075 | TERSEDIA |
E11 | ESIA 11.000 | 11.065 | TERSEDIA |
E15 | ESIA 15.000 | 15.025 | TERSEDIA |
E20 | ESIA 20.000 | 19.975 | TERSEDIA |
E25 | ESIA 25.000 | 24.925 | TERSEDIA |
E50 | ESIA 50.000 | 49.675 | TERSEDIA |
E100 | ESIA 100.000 | 99.175 | TERSEDIA |
VTYPE | KETERANGAN | HARGA | STATUS |
FLEXI-NASIONAL | |||
F5 | FLEXI NASIONAL 5.000 | 5.025 | TERSEDIA |
F10 | FLEXI NASIONAL 10.000 | 9.875 | TERSEDIA |
F20 | FLEXI NASIONAL 20.000 | 19.575 | TERSEDIA |
F25 | FLEXI NASIONAL 25.000 | 24.425 | TERSEDIA |
F50 | FLEXI NASIONAL 50.000 | 48.675 | TERSEDIA |
F100 | FLEXI NASIONAL 100.000 | 97.175 | TERSEDIA |
F150 | FLEXI NASIONAL 150.000 | 150.375 | TERSEDIA |
VTYPE | KETERANGAN | HARGA | STATUS |
INDOSAT | |||
I2 | indosat 2.000 | 2.375 | KOSONG |
I5G | indosat gprs 5.000 | 5.450 | TERSEDIA |
I5S | indosat sms 5.000 | 5.450 | TERSEDIA |
I5 | indosat 5.000 | 5.525 | TERSEDIA |
I10G | indosat gprs 10.000 | 10.450 | TERSEDIA |
I10S | indosat sms 10.000 | 10.450 | TERSEDIA |
I10 | indosat 10.000 | 10.525 | TERSEDIA |
I12 | INDOSAT 12.000 | 12.425 | TERSEDIA |
I25 | indosat 25.000 | 25.075 | TERSEDIA |
I25G | indosat gprs 25.000 | 25.075 | TERSEDIA |
I25S | indosat sms 25.000 | 25.075 | TERSEDIA |
I50 | idosat 50.000 | 49.275 | TERSEDIA |
I100 | indosat 100.000 | 98.375 | TERSEDIA |
VTYPE | KETERANGAN | HARGA | STATUS |
TELKOMSEL | |||
A5 | AS NASIONAL 5.000 | 5.950 | TERSEDIA |
A10 | AS NASIONAL 10.000 | 10.700 | TERSEDIA |
A20 | AS NASIONAL 20.000 | 20.525 | TERSEDIA |
A25 | AS NASIONAL 25.000 | 25.625 | TERSEDIA |
A50 | AS NASIONAL 50.000 | 49.875 | TERSEDIA |
A100 | AS NASIONAL 100.000 | 97.975 | TERSEDIA |
VTYPE | KETERANGAN | HARGA | STATUS |
THREE | |||
T1 | THREE 1.000 | 1.160 | TERSEDIA |
T2 | THREE 2.000 | 2.145 | TERSEDIA |
T5 | THREE 5.000 | 5.105 | TERSEDIA |
T10 | THREE 10.000 | 10.025 | TERSEDIA |
T20 | THREE 20.000 | 19.875 | TERSEDIA |
T30 | THREE 30.000 | 29.725 | TERSEDIA |
T50 | THREE 50.000 | 49.425 | TERSEDIA |
T100 | THREE 100.000 | 98.675 | TERSEDIA |
VTYPE | KETERANGAN | HARGA | STATUS |
XL | |||
X1 | XL REGULER 1.000 | 1.275 | KOSONG |
X5 | XL REGULER 5.000 | 5.575 | TERSEDIA |
X10 | XL REGULER 10.000 | 10.575 | TERSEDIA |
X25 | XL REGULER 25.000 | 25.125 | TERSEDIA |
X50 | XL REGULER 50.000 | 49.875 | TERSEDIA |
X100 | XL REGULER 100.000 | 99.275 | TERSEDIA |
LABA PPOB
PRODUCT | KETERANGAN | LABA ANDA |
HALO | Telkomsel HALO | 2175 |
SPEEDY | Internet SPEEDY | 2025 |
FLEXI | Telkom Felxi Pascabayar | 2025 |
TELKOM | Telphone Rumah Telkom | 2025 |
PAMKBDG | PDAM Kab. Bandung | 825 |
PAMDPSR | PDAM DENPASAR | 625 |
PAMBLPN | PDAM BALIKPAPAN | 625 |
PAMMNDO | PDAM MANADO | 625 |
PAMPNTNK | PDAM PONTIANAK | 625 |
PAMBYLI | PDAM BOYOLALI | 625 |
PAMCLCP | PDAM CILACAP | 625 |
PAMSMG | PDAM SEMARANG | 625 |
PAMMKSR | PDAM MAKASSAR | 425 |
PAMBNDG | PDAM BANDUNG | 625 |
INDOVISION | INDOVISON | 1375 |
AORA | AORA TV | 1575 |
PAMGRBK | PDAM Grobokan | 625 |
PAMKBRY | PDAM Kubu Raya | 625 |
BPLN | 1625 | |
NONTAG | PLN NONTAG | 975 |
PLNPRA | TESTER PLN | 1075 |
PAMPLJ | PDAM Jakarta Palyja | 525 |
PAMATR | PDAM Jakarta Aetra | 525 |
PAMTNG | PDAM Kab. Tangerang | 825 |
PAMMLG | PDAM Malang | 825 |
PAMBTU | PDAM Batu | 825 |
PAMCRB | PDAM Cirebon | 825 |
PAMBGR | PDAM Kota Bogor | 825 |
PAMKBGR | PDAM Kab. Bogor | 825 |
PAMBKS | PDAM Bekasi | 825 |
PAMPLB | PDAM Palembang | 825 |
PAMJMB | PDAM Jambi | 825 |
PAMPDG | PDAM Padang | 825 |
PAMBDL | PDAM Lampung | 825 |
TELVISION | TELKOMVISION / YES TV Pascabayar | 1525 |
KERETA | Pembayaran Kereta Api | 3350 |
PAMKDL | PDAM Kendal | 525 |
FIF | Kredit Motor FIF | -1775 |
ADIRA | Kredit ADIRA Finance | 2675 |
WOM | Kredit WOM Finance | 1125 |
MCF | Kredit Mega Central Finance | 525 |
MAF | Kredit Mega Auto Finance | 525 |
ACC | Kredit ACC | -2675 |
STANDART | Standart Chartered Personal Loan | -1775 |
CITIBANK | Citibank Personal Loan | -1775 |
OTO | Kredit OTO Finance | -1775 |
COLUMBIA | Kredit Columbia | -1775 |
CENTRIN | Centrin TV | 675 |
XLPASCA | XL Explore | 1275 |
ESIAPASCA | Esia Postpaid | 1275 |
MATRIX | Matrix Indosat | -1275 |
CCPERMATA | Kartu Kredit PermataBank | -2175 |
CCCITI | Kartu Kredit Citibank | -1775 |
CCHSBC | Kartu Kredit HSBC | -1775 |
CCNIAGA | Kartu Kredit CIMB Niaga | -1775 |
CCANZ | Kartu Kredit ANZ | -1775 |
CCAMRO | Kartu Kredit ABN AMRO | -1775 |
CCAMEX | Kartu Kredit AMEX | -1775 |
CCBNI | Kartu Kredit BNI | -1775 |
CCGE | Kartu Kredit GE Money | -1775 |
KONSER | Tiket Konser Music | -1675 |
PLN | Listrik PLN | 1125 |
BAF | Bussan Auto Finance | 1125 |
TRENTV | TREN TV | 1375 |
OKETV | OKE TV | 1375 |
TOPTV | TOP TV | 1375 |
INDTEST | INDOVISION | -325 |
CPLN | 1825 |
Tidak ada komentar:
Posting Komentar